Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
443 Daroco Ave | 09/10/2024 | $1,850,000 | $2,050,000 | 3 | 2 | 2,403 | 101 |
4191 Ingraham Hwy | 08/09/2024 | $4,420,000 | $4,500,000 | 5 | 5 | 4,461 | 122 |
177 W Sunrise Ave | 08/06/2024 | $1,750,000 | $1,675,000 | 2 | 2 | 1,288 | 35 |
3871 S Le Jeune Rd | 05/01/2024 | $1,775,000 | $1,875,000 | 3 | 4 | 2,931 | 68 |
3974 Utopia Ct | 05/01/2024 | $1,700,000 | $1,795,000 | 2 | 2 | 2,976 | 155 |
446 Gerona Ave | 05/01/2024 | $2,175,000 | $2,225,000 | 3 | 3 | 2,267 | 230 |
915 Placetas Ave | 04/30/2024 | $2,380,000 | $2,495,000 | 4 | 3 | 2,611 | 75 |
6904 Veronese St | 04/24/2024 | $1,700,000 | $1,695,725 | 3 | 2 | 1,896 | 49 |
1026 Hardee Rd | 04/12/2024 | $3,600,000 | $3,750,000 | 5 | 4 | 4,055 | 274 |
5614 Orduna Dr | 04/08/2024 | $2,416,666 | $2,550,000 | 4 | 3 | 2,515 | 157 |
4151 Barbarossa Ave | 04/03/2024 | $1,507,000 | $1,599,000 | 3 | 2 | 1,680 | 155 |
527 Savona Ave | 04/02/2024 | $2,050,000 | $2,195,000 | 3 | 2 | 2,070 | 126 |
6821 Capilla St | 03/25/2024 | $1,760,000 | $1,799,000 | 3 | 2 | 1,980 | 51 |
5663 Michelangelo St | 03/20/2024 | $2,180,000 | $2,180,000 | 4 | 3 | 0 | 47 |
421 Hardee Rd | 03/19/2024 | $1,530,000 | $1,380,000 | 3 | 2 | 1,895 | 10 |
3835 Park Ave | 03/15/2024 | $4,317,300 | $4,795,000 | 6 | 6 | 5,456 | 176 |
941 Matanzas Ave | 03/06/2024 | $1,700,000 | $1,875,000 | 3 | 2 | 1,780 | 110 |
3839 Leafy Way | 02/20/2024 | $4,200,000 | $4,500,000 | 3 | 3 | 2,409 | 103 |
5711 Marius St | 02/16/2024 | $1,415,000 | $1,599,000 | 3 | 2 | 1,484 | 113 |
4070 Woodridge Rd | 02/15/2024 | $3,900,000 | $4,282,000 | 5 | 5 | 4,121 | 440 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Frances S. Tucker Elementary School | public | PK, KG 1-8 | 0.98 mil | |
George W. Carver Elementary School | public | PK, KG 1-5 | 1.02 mil | |
Henry S. West Laboratory School | public | KG 1-8 | 1.10 mil | |
Sunset Elementary School | public | PK, KG 1-5 | 1.21 mil | |
Coconut Grove Elementary School | public | PK, KG 1-5 | 1.51 mil | |
Somerset Academy Elementary School South Miami Campus | charter | KG 1-5 | 1.91 mil | |
Mater Grove Academy | charter | KG 1-8 | 1.95 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by London Foster Realty.